Easy to find, transportable, stockable, efficient, cleaner and enviromental friendlier (compared to other petroleum sources) energy source LPG (Liquid Petroleum Gas) is used in over 3 billion people over the world. Following is the top 10 Countries in the World for LPG Production (with 2012 data) and production numbers Turkey.
# | Country | Production (x1000 tons) | Percentage in World’s Production (%) |
---|---|---|---|
# | Turkey | 773 | 0,3 |
1 | USA | 54.601 | 20,0 |
2 | Saudi Arabia | 27.600 | 10,1 |
3 | China | 21.727 | 7,9 |
4 | Russia | 13.391 | 4,9 |
5 | Qatar | 11.251 | 4,1 |
6 | United Arab Emirates | 10.165 | 3,7 |
7 | Canada | 10.132 | 3,7 |
8 | India | 9.823 | 3,6 |
9 | Algeria | 9.368 | 3,4 |
10 | Iran | 8.001 | 2,9 |
Source: http://tlpgder.org.tr/pdfler/LPGSektorRaporu2013.pdf
Source (local): LPG Sector Report